Ammunition
Ammunition is gear that you give away to your enemies in combat. Bullets are used with projectile weapons, regular missiles are used with missile launchers or weapon mounting points, and guided missiles can be launched from anywhere you can mount them. Bullets come in clips of 20 (cost is per clip) while missiles come individually.
Bullets
| TYPE | DAMAGE | COST | FORCE | ARMOUR RATING |
|---|---|---|---|---|
| Armour Piercing | 1D | 6 | 160 | Piercing |
| Explosive | 1D+2 | 4 | 350 | Normal |
| 1D+4 | 7 | 500 | Normal | |
| Inertia | 2D | 8 | 850 | Normal |
| Incendiary | 1D | 5 | 200 | Stopped |
| Normal | 1D | 2 | 200 | Normal |
Missiles
| TYPE | DAMAGE | COST | FORCE | RANGE | MASS | ARMOUR RATING | NOTES |
|---|---|---|---|---|---|---|---|
| Normal | 1D+2 | 1 | 950 | 200 / 500 | 0.1 | Normal | |
| Normal - Guided | 1D+2 | 5 | 950 | 200 / 500 | 0.1 | Normal | |
| Seeker | 1D+2 | 3 | 920 | 250 / 500 | 0.1 | Normal | +3 to hit |
| Seeker - Guided | 1D+2 | 7 | 920 | 250 / 500 | 0.1 | Normal | +3 to hit |
| Sniper Special | 1D+2 | 5 | 950 | 250 / 500 | 0.2 | Normal | +3 to hit, +1 to hit for each round of aiming up to +10 total |
| Sniper Special - Guided | 1D+2 | 9 | 950 | 250 / 500 | 0.2 | Normal | +3 to hit, +1 to hit for each round of aiming up to +10 total |
| Torpedo | 2D | 2 | 3500 | 180 / 420 | 0.3 | Normal | |
| Torpedo - Guided | 2D | 6 | 3500 | 180 / 420 | 0.3 | Normal | |
| Idiot Savant | 1D | 10 | 950 | 200 / 500 | 0.1 | Normal | 0 dice to launch, each missile has 4D to attack, guided |
Note: Larger scale missles have a different cost structure.