Difference between revisions of "Military Robot - X93"
| Line 1: | Line 1: | ||
| − | [[image:droid x93. | + | [[image:droid x93.jpg|right|400px]]<table><tr><td>[[Experience]]</td><td>1+</td></tr> |
<tr><td>[[Stamina]]</td><td>18+</td></tr> | <tr><td>[[Stamina]]</td><td>18+</td></tr> | ||
<tr><td>[[Strength]]</td><td>Strong (6)</td></tr> | <tr><td>[[Strength]]</td><td>Strong (6)</td></tr> | ||
Latest revision as of 14:48, 30 July 2025
| Experience | 1+ |
| Stamina | 18+ |
| Strength | Strong (6) |
| Speed | Low (2) |
| Agility | Low (2) |
| Hand to Hand | 1 |
| Intelligence | Average (3) |
| Awareness | 3 |
| Will Power | 3 |
| Size | 600 kg |
| Initiative | +5 |
- Uses 31 points from the custom being generator
- Requires 18,600 units of Dynomer to construct
- Builder must be a 1st stage physicist to construct initiative bonus
